<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1963CorvetteStingray.com - PARTS - 1963 Corvette Stingray &#187; 2007</title>
	<atom:link href="http://1963corvettestingray.com/tags/2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://1963corvettestingray.com</link>
	<description>Large selection and great prices on 1963 Corvette Parts &#38; Accessories</description>
	<lastBuildDate>Thu, 03 May 2012 20:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Goodwood Revival 2007</title>
		<link>http://1963corvettestingray.com/goodwood-revival-2007/</link>
		<comments>http://1963corvettestingray.com/goodwood-revival-2007/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 06:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[60's]]></category>
		<category><![CDATA[aston]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Goodwood]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Revival]]></category>

		<guid isPermaLink="false">http://1963corvettestingray.com/goodwood-revival-2007/</guid>
		<description><![CDATA[This race was the RAC TT Celebration, from Sunday and the cars are, in order: 1964 Jaguar &#8216;E-Type&#8217; Lightweight 1963 Ferrari 330 LMB 1963 Ferrari 250 GTO/64 1964 Willment Cobra Coupe 1964 AC Cobra 1964 AC Cobra 1963 ISO Bizzarini A3C 1963 AC Cobra Le Mans Coupe 1963 Jaguar &#8216;E-Type&#8217; 1961 Jaguar &#8216;E-Type&#8217; 1963 Jaguar [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NIpmoSPMgGA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NIpmoSPMgGA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This race was the RAC TT Celebration, from Sunday and the cars are, in order: 1964 Jaguar &#8216;E-Type&#8217; Lightweight 1963 Ferrari 330 LMB 1963 Ferrari 250 GTO/64 1964 Willment Cobra Coupe 1964 AC Cobra 1964 AC Cobra 1963 ISO Bizzarini A3C 1963 AC Cobra Le Mans Coupe 1963 Jaguar &#8216;E-Type&#8217; 1961 Jaguar &#8216;E-Type&#8217; 1963 Jaguar &#8216;E-Type&#8217; Lightweight &#8216;Lowdrag&#8217; Coupe 1965 Chevrolet Corvette Stingray 1963 Lister-Jaguar Coupe 1961 Jaguar &#8216;E-Type&#8217; 1963 AC Cobra 1965 Chevrolet Corvette Stingray 1961 Jaguar &#8216;E-Type&#8217; &#8216;Lowdrag&#8217; Coupe 1964 Shelby Cobra Daytona Coupe 1959 Aston Martin DB4GT 1960 Ferrari 250 GT SWB/C 1960 Ferrari 250 GT SWB/C 1961 Aston Martin Project 212 1963 AC Cobra 1961 Jaguar &#8216;E-Type&#8217; 1963 Chevrolet Corvette Stingray 1965 Chevrolet Corvette Stingray 1964 AC Cobra 1963 Ferrari 250 GT Lusso 1962 Ferrari 250 GTO 1965 Chevrolet Corvette Stingray</p>
]]></content:encoded>
			<wfw:commentRss>http://1963corvettestingray.com/goodwood-revival-2007/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2006, 2007, 2008 and 2009 Chevrolet (Chevy) Corvette Z06 7.0L Air Intake Installation</title>
		<link>http://1963corvettestingray.com/2006-2007-2008-and-2009-chevrolet-chevy-corvette-z06-7-0l-air-intake-installation/</link>
		<comments>http://1963corvettestingray.com/2006-2007-2008-and-2009-chevrolet-chevy-corvette-z06-7-0l-air-intake-installation/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[63-3060]]></category>
		<category><![CDATA[63-3060-1]]></category>
		<category><![CDATA[7.0L]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air intake]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[Chevrolet Corvette]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[dynamometer]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[KN]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Super Duty]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Z06]]></category>

		<guid isPermaLink="false">http://1963corvettestingray.com/2006-2007-2008-and-2009-chevrolet-chevy-corvette-z06-7-0l-air-intake-installation/</guid>
		<description><![CDATA[63-3060-1 -K&#038;N has designed a performance air intake system for the 2006, 2007, 2008 and 2009 Chevy (Chevrolet) Corvette Z06 7.0L. K&#038;N dynamometer tests show a 27.22 horsepower gain with use of this K&#038;N air intake modification. K&#038;N tests multiple vehicles for each air intake kit it makes to ensure a consistent horsepower and torque [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FWsxk1GFsjM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FWsxk1GFsjM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>63-3060-1 -K&#038;N has designed a performance air intake system for the 2006, 2007, 2008 and 2009 Chevy (Chevrolet) Corvette Z06 7.0L. K&#038;N dynamometer tests show a 27.22 horsepower gain with use of this K&#038;N air intake modification. K&#038;N tests multiple vehicles for each air intake kit it makes to ensure a consistent horsepower and torque gain. This video demonstrates the steps needed to install a power gaining K&#038;N air intake into a 2006, 2007, 2008 and 2009 Chevy Corvette Z06 with the 7.0L engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://1963corvettestingray.com/2006-2007-2008-and-2009-chevrolet-chevy-corvette-z06-7-0l-air-intake-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

